We strive to make optimal use of renewable energies and to constantly revise our systems. So we can operate our hut practically autonomously.
photovoltaic |
65% of the total energy, 50% in winter
|
|
| Atersa A150 monokristalin (2007) | ||
| On the south facade | ||
| area | 10 Stk. 1,6 x 0.8 m2, total 13 m2 | |
| output | 1,5 kW | |
| efficiency | max. 11.5% | |
| daily output | max. 14kWh | |
| Sunpower (2013) | ||
| Integrated in the west roof | ||
| area | 8 Stk. 1,6 x 0,8 m2, total 13m2 | |
| output | 1,84 kW | |
| efficiency | max. 18.1% | |
| daily output | max. 15 kWh | |
| Frequency converters for maximum profit use of solar energy. It is issued to a heating element in the boiler. | ||
| Power Tracker for optimal use. | ||
wind turbine |
35% of the total energy, in winter 50% |
|
| LMW 2000 | ||
| output | 2 kW | |
| Rotor diameter | 3,15m | |
| number of revolutions | max. 800U/min | |
| wind speed | max. 200km/h | |
| WS 3.5 |
Hersteller/Lieferant | Innoventum
Windspot |
| output | 3.5 kW | |
| Spannung | 48V | |
| Rotor diameter | 4m | |
| number of revolutions | max. 250U/min | |
| wind speed | max. 200km/h | |
diesel engine |
||
| output | 60 kVA corresponds 48 kW | |
| hours | ca. 1.5h/day (5 month) | |
| consumption | 6.3l/h | |
| energy produced | 1061 kWh (2013 electric) | |
| At the engine cooling a cogeneration unit is connected that produces us hot water for showers. | ||
wood stove |
||
| Tiba central heating stove 870 with integrated oven | ||
| output | 24kW. 20600kcal | |
| heating power | 20kW | |
| Filling volume | 22kg wood | |
| burn time | 2,5h | |
Hot water collectors |
||
| Soltop Cobra | ||
| area | 20m2 | |
| temperature | max. 102°C | |
| orientation | 40° SW, 26° roof pitch | |
| maximum power | ca. 75kW | |
| efficiency | ca. 75% | |
| flow | max. 480l/h |
ventilation |
||
| Zehnder Comfoair 1500 | with cross–counter flow heat exchanger | |
| amount of air | up to 1500m3/h | |
| output | 900W | |
| sound power | 75dB | |
| efficiency | 90% | |
plc control |
||
| Omron Steuerung SPS | Typ NJ101-9000 | |
| Centrally controlled house technology with a touch panel in the kitchen: | ||